Cheng Chung Branch | |||
---|---|---|---|
Address | No.42, Hsu-chang St., Taipei 10047, Taiwan | ||
Tel | 02-23122222 | ||
Fax | 02-23111645 | ||
Bank Code | 0170170 | ||
SWIFT Code | ICBCTWTP017 |
Central Branch | |||
---|---|---|---|
Address | No.123, Sec.2, Jhongsiao E. Rd., Taipei City 10058, Taiwan | ||
Tel | 02-25633156 | ||
Fax | 02-23569427 | ||
Bank Code | 0172015 | ||
SWIFT Code | ICBCTWTP201 |
Heng Yang Branch | |||
---|---|---|---|
Address | No.91, Heng-yang Rd., Taipei City 10009, Taiwan | ||
Tel | 02-23888668 | ||
Fax | 02-23885000 | ||
Bank Code | 0172406 | ||
SWIFT Code | ICBCTWTP240 |
South Taipei Branch | |||
---|---|---|---|
Address | No.9-1, Sec.2, Roosevelt Rd., Taipei City 10093, Taiwan | ||
Tel | 02-23568700 | ||
Fax | 02-23922533 | ||
Bank Code | 0170309 | ||
SWIFT Code | ICBCTWTP030 |
Ministry of Foreign Affairs Branch | |||
---|---|---|---|
Address | Room 129, No.2, Kaitakelan Blvd., Taipei City 10048, Taiwan | ||
Tel | 02-23482065 | ||
Fax | 02-23811858 | ||
Bank Code | 0170860 | ||
SWIFT Code |
Chung Shan Branch | |||
---|---|---|---|
Address | 1F., and 2F., and B1., No.70, Sec.1, Chengde Rd., Datong Dist., Taipei City 10355, Taiwan | ||
Tel | 02-25119231 | ||
Fax | 02-25635554 | ||
Bank Code | 0170158 | ||
SWIFT Code | ICBCTWTP015 |
Dah Tong Branch | |||
---|---|---|---|
Address | No.113, Nan-king W. Rd., Taipei City 10355, Taiwan | ||
Tel | 02-25567515 | ||
Fax | 02-25580154 | ||
Bank Code | 0170435 | ||
SWIFT Code | ICBCTWTP043 |
Ta Tao Cheng Branch | |||
---|---|---|---|
Address | No.62-5, Hsi-ning N. Rd., Taipei City 10343, Taiwan | ||
Tel | 02-25523216 | ||
Fax | 02-25525627 | ||
Bank Code | 0170572 | ||
SWIFT Code | ICBCTWTP057 |
Yuan Shan Branch | |||
---|---|---|---|
Address | No.133, Sec.2, Zhongshan N. Rd., Zhongshan Dist., Taipei City 10448, Taiwan | ||
Tel | 02-25671488 | ||
Fax | 02-25817690 | ||
Bank Code | 0172347 | ||
SWIFT Code | ICBCTWTP234 |
Foreign Department | |||
---|---|---|---|
Address | No.100, Chi-lin Rd., Taipei City 10424, Taiwan | ||
Tel | 02-25633156 | ||
Fax | 02-25632614 | ||
Bank Code | 0170077 | ||
SWIFT Code | ICBCTWTP007 |
Nanking East Road Branch | |||
---|---|---|---|
Address | No.53, Sec.2, Nan-king E. Rd., Taipei City 10457, Taiwan | ||
Tel | 02-25712568 | ||
Fax | 02-25427152 | ||
Bank Code | 0170701 | ||
SWIFT Code | ICBCTWTP070 |
Taipei Fusing Branch | |||
---|---|---|---|
Address | No.198, Sec.3, Nan-king E. Rd., Taipei City 10488, Taiwan | ||
Tel | 02-27516041 | ||
Fax | 02-27518784 | ||
Bank Code | 0170088 | ||
SWIFT Code | ICBCTWTP008 |
Dun Hua Branch | |||
---|---|---|---|
Address | No.88-1, Dun Hua N.Rd., Taipei City 10551,Taiwan | ||
Tel | 02-87716355 | ||
Fax | 02-87738655 | ||
Bank Code | 0172107 | ||
SWIFT Code | ICBCTWTP210 |
East Taipei Branch | |||
---|---|---|---|
Address | No.52, Sec.4, Min-sheng E. Rd., Taipei City 10574, Taiwan | ||
Tel | 02-27196128 | ||
Fax | 02-66010086 | ||
Bank Code | 0172266 | ||
SWIFT Code | ICBCTWTP226 |
Min Sheng Branch | |||
---|---|---|---|
Address | No.128, Sec.3, Min-sheng E. Rd., Taipei City 10596, Taiwan | ||
Tel | 02-27190690 | ||
Fax | 02-27190688 | ||
Bank Code | 0170365 | ||
SWIFT Code | ICBCTWTP036 |
Sung Nan Branch | |||
---|---|---|---|
Address | No.234, Sec.5, Nan-king E. Rd., Taipei City 10570, Taiwan | ||
Tel | 02-27535856 | ||
Fax | 02-27615705 | ||
Bank Code | 0170424 | ||
SWIFT Code | ICBCTWTP042 |
Taipei Airport Branch | |||
---|---|---|---|
Address | Taipei Sungshan Airport Building, No.340-9, Tun-hua N. Rd., Taipei City 10548, Taiwan | ||
Tel | 02-27152385 | ||
Fax | 02-27135420 | ||
Bank Code | 0170550 | ||
SWIFT Code | ICBCTWTP055 |
An Ho Branch | |||
---|---|---|---|
Address | No.62, Sec.2, An-ho Rd., Taipei City 10680, Taiwan | ||
Tel | 02-27042141 | ||
Fax | 02-27042075 | ||
Bank Code | 0170192 | ||
SWIFT Code | ICBCTWTP019 |
Ta An Branch | |||
---|---|---|---|
Address | No.182, Sec.3, Hsin-yi Rd., Taipei City 10658, Taiwan | ||
Tel | 02-27037576 | ||
Fax | 02-27005900 | ||
Bank Code | 0172299 | ||
SWIFT Code | ICBCTWTP229 |
Tun Nan Branch | |||
---|---|---|---|
Address | No.62, Sec.2, Tun-hua S. Rd., Taipei City 10683, Taiwan | ||
Tel | 02-27050136 | ||
Fax | 02-27050682 | ||
Bank Code | 0170310 | ||
SWIFT Code | ICBCTWTP031 |
Chung Hsiao Branch | |||
---|---|---|---|
Address | No.233, Sec.4, Chung-hsiao E. Rd., Taipei City 10692, Taiwan | ||
Tel | 02-27711877 | ||
Fax | 02-27711486 | ||
Bank Code | 0170055 | ||
SWIFT Code | ICBCTWTP005 |
Taipei Branch | |||
---|---|---|---|
Address | No.550, Sec.4, Chung-hsiao E. Rd., Taipei City 11071, Taiwan | ||
Tel | 02-27587590 | ||
Fax | 02-27581265 | ||
Bank Code | 0172026 | ||
SWIFT Code | ICBCTWTP202 |
World Trade Center Branch | |||
---|---|---|---|
Address | No.333, Sec.1, Keelung Rd., Taipei City 11012, Taiwan | ||
Tel | 02-27203566 | ||
Fax | 02-27576144 | ||
Bank Code | 0172163 | ||
SWIFT Code | ICBCTWTP216 |
Hsin Yi Branch | |||
---|---|---|---|
Address | No.65, Sec.2, Keelung Rd., Taipei City 11052, Taiwan | ||
Tel | 02-23788188 | ||
Fax | 02-23772515 | ||
Bank Code | 0170480 | ||
SWIFT Code | ICBCTWTP048 |
Lan Ya Branch | |||
---|---|---|---|
Address | No.126, Sec.6, Chung-shan N. Rd., Taipei City 11155, Taiwan | ||
Tel | 02-28385225 | ||
Fax | 02-28341483 | ||
Bank Code | 0170103 | ||
SWIFT Code | ICBCTWTP010 |
Tien Mou Branch | |||
---|---|---|---|
Address | No.193, Sec.7, Chung-shan N. Rd., Taipei City 11156, Taiwan | ||
Tel | 02-28714125 | ||
Fax | 02-28714374 | ||
Bank Code | 0170217 | ||
SWIFT Code | ICBCTWTP021 |
Nei Hu Branch | |||
---|---|---|---|
Address | No.68, Sec.4, Cheng-kung Rd., Taipei City 11489, Taiwan | ||
Tel | 02-27932050 | ||
Fax | 02-27932048 | ||
Bank Code | 0170516 | ||
SWIFT Code | ICBCTWTP051 |
East Nei Hu Branch | |||
---|---|---|---|
Address | No.202, Kang-chien Rd., Taipei City 11494, Taiwan | ||
Tel | 02-26275699 | ||
Fax | 02-26272988 | ||
Bank Code | 0170675 | ||
SWIFT Code | ICBCTWTP067 |
Nei Hu Science Park Branch | |||
---|---|---|---|
Address | No.472, Jui-kuang Rd., Taipei 11492, Taiwan | ||
Tel | 02-87983588 | ||
Fax | 02-87983536 | ||
Bank Code | 0172370 | ||
SWIFT Code | ICBCTWTP237 |
Nangang Branch | |||
---|---|---|---|
Address | No. 21-1, Sec. 6 Jhong-siao E Rd., Taipei. Taiwan | ||
Tel | 02-27827588 | ||
Fax | 02-27826685 | ||
Bank Code | 0170745 | ||
SWIFT Code | ICBCTWTP074 |
Keelung Branch | |||
---|---|---|---|
Address | No.24, Nan-jung Rd., Keelung City 20045, Taiwan | ||
Tel | 02-24228558 | ||
Fax | 02-24294089 | ||
Bank Code | 0170491 | ||
SWIFT Code | ICBCTWTP049 |
Ban Qiao Branch | |||
---|---|---|---|
Address | 1F., No. 67, Sec. 1, Zhongshan Rd., Banqiao Dist., New Taipei City 22063 , Taiwan (R.O.C.) | ||
Tel | 02-29608989 | ||
Fax | 02-29608687 | ||
Bank Code | 0172060 | ||
SWIFT Code | ICBCTWTP206 |
South Banqiao Branch | |||
---|---|---|---|
Address | No.148, Sec. 2, Nanya S. Rd., Banqiao Dist., New Taipei City 22060, Taiwan | ||
Tel | 02-89663303 | ||
Fax | 02-89673329 | ||
Bank Code | 0170273 | ||
SWIFT Code | ICBCTWTP027 |
Xin Dian Branch | |||
---|---|---|---|
Address | No.173, Sec. 2, Beixin Rd., Xindian Dist., New Taipei City 23143, Taiwan | ||
Tel | 02-29182988 | ||
Fax | 02-29126480 | ||
Bank Code | 0170468 | ||
SWIFT Code | ICBCTWTP046 |
Shuang He Branch | |||
---|---|---|---|
Address | No.67, Sec. 1, Yonghe Rd., Yonghe Dist., New Taipei City 23445, Taiwan | ||
Tel | 02-22314567 | ||
Fax | 02-22315288 | ||
Bank Code | 0172381 | ||
SWIFT Code | ICBCTWTP238 |
Yong He Branch | |||
---|---|---|---|
Address | No.201, Fuhe Rd., Yonghe Dist., New Taipei City 23450, Taiwan | ||
Tel | 02-29240086 | ||
Fax | 02-29240074 | ||
Bank Code | 0170343 | ||
SWIFT Code | ICBCTWTP034 |
Zhong He Branch | |||
---|---|---|---|
Address | No.124, Sec. 2, Zhongshan Rd., Zhonghe Dist., New Taipei City 23555, Taiwan | ||
Tel | 02-22433567 | ||
Fax | 02-22433568 | ||
Bank Code | 0170697 | ||
SWIFT Code | ICBCTWTP069 |
Tu Cheng Branch | |||
---|---|---|---|
Address | No.276, Sec. 2, Zhongyang Rd., Tucheng Dist., New Taipei City 23669, Taiwan | ||
Tel | 02-22666866 | ||
Fax | 02-22668368 | ||
Bank Code | 0170561 | ||
SWIFT Code | ICBCTWTP056 |
San Chong Branch | |||
---|---|---|---|
Address | No.99, Sec. 3, Chongyang Rd., Sanchong Dist., New Taipei City 24145, Taiwan | ||
Tel | 02-29884455 | ||
Fax | 02-29837225 | ||
Bank Code | 0170125 | ||
SWIFT Code | ICBCTWTP012 |
South San Chung Branch | |||
---|---|---|---|
Address | No.128, Sec. 3, Chongxin Rd., Sanchong Dist., New Taipei City 24143, Taiwan | ||
Tel | 02-29748811 | ||
Fax | 02-29724901 | ||
Bank Code | 0172196 | ||
SWIFT Code | ICBCTWTP219 |
Xin Du Branch | |||
---|---|---|---|
Address | 1F,No. 216,218,220, Sec. 3, Zhonghua Rd., Xinzhuang Dist., New Taipei City 24247, Taiwan | ||
Tel | 02-29986661 | ||
Fax | 02-29985973 | ||
Bank Code | 0172358 | ||
SWIFT Code | ICBCTWTP235 |
Xin Chong Branch | |||
---|---|---|---|
Address | No.421, Siyuan Rd., Xinzhuang Dist., New Taipei City 24250, Taiwan | ||
Tel | 02-22772888 | ||
Fax | 02-22772881 | ||
Bank Code | 0170413 | ||
SWIFT Code | ICBCTWTP041 |
Yilan Branch | |||
---|---|---|---|
Address | 1F., No.338, Minzu Rd., Yilan City, Yilan County 26048, Taiwan | ||
Tel | 03-9310666 | ||
Fax | 03-9311167 | ||
Bank Code | 0170620 | ||
SWIFT Code | ICBCTWTP062 |
Lo Tung Branch | |||
---|---|---|---|
Address | No.195, Sec.2, Chung-ching Rd., Lo-tung Town, Ilan County 26549, Taiwan | ||
Tel | 03-9611262 | ||
Fax | 03-9611260 | ||
Bank Code | 0172288 | ||
SWIFT Code | ICBCTWTP228 |
North Chung Li Branch | |||
---|---|---|---|
Address | No.406, Huanbei Rd., Zhongli Dist., Taoyuan City 32070, Taiwan | ||
Tel | 03-4262366 | ||
Fax | 03-4262135 | ||
Bank Code | 0172369 | ||
SWIFT Code | ICBCTWTP236 |
Chung Li Branch | |||
---|---|---|---|
Address | No.46, Fuxing Rd., Zhongli Dist., Taoyuan City 32041, Taiwan | ||
Tel | 03-4228469 | ||
Fax | 03-4228455 | ||
Bank Code | 0170398 | ||
SWIFT Code | ICBCTWTP039 |
Tao Yuan Branch | |||
---|---|---|---|
Address | No.2, Sec. 2, Chenggong Rd., Taoyuan Dist., Taoyuan City 33047, Taiwan | ||
Tel | 03-3376611 | ||
Fax | 03-3351257 | ||
Bank Code | 0170147 | ||
SWIFT Code | ICBCTWTP014 |
Tao Hsin Branch | |||
---|---|---|---|
Address | No.180, Fuxing Rd., Taoyuan Dist., Taoyuan City 33066, Taiwan | ||
Tel | 03-3327126 | ||
Fax | 03-3339434 | ||
Bank Code | 0172071 | ||
SWIFT Code | ICBCTWTP207 |
Pa Teh Branch | |||
---|---|---|---|
Address | No.19, Dazhi Rd., Bade Dist., Taoyuan City 33450, Taiwan | ||
Tel | 03-3665211 | ||
Fax | 03-3764012 | ||
Bank Code | 0170619 | ||
SWIFT Code | ICBCTWTP061 |
Lin Kou Branch | |||
---|---|---|---|
Address | No.199, Fuxing 1st Rd., Guishan Dist., Taoyuan City 333005, Taiwan | ||
Tel | 03-3272191 | ||
Fax | 03-3273965 | ||
Bank Code | 0172314 | ||
SWIFT Code | ICBCTWTP231 |
Tao-yuan International Airport Branch | |||
---|---|---|---|
Address | Tao-yuan International Airport, No.15, Hangzhan S. Rd., Dayuan Dist., Taoyuan City 33758, Taiwan | ||
Tel | 03-3982200 | ||
Fax | 03-3834424 | ||
Bank Code | 0170295 | ||
SWIFT Code | ICBCTWTP029 |
Nan Kan Branch | |||
---|---|---|---|
Address | No.33, Zhongzheng Rd., Luzhu Dist., Taoyuan City 33861, Taiwan | ||
Tel | 03-3525288 | ||
Fax | 03-3525290 | ||
Bank Code | 0170804 | ||
SWIFT Code | ICBCTWTP080 |
Hsinchu Branch | |||
---|---|---|---|
Address | 1F、2F., No.417、419, Sec. 2, Gongdao 5th Rd., Hsinchu City 30069, Taiwan | ||
Tel | 03-5733399 | ||
Fax | 03-5733311 | ||
Bank Code | 0172037 | ||
SWIFT Code | ICBCTWTP203 |
North Hsinchu Branch | |||
---|---|---|---|
Address | No.129, Chung-cheng Rd., Hsinchu City 30051, Taiwan | ||
Tel | 03-5217171 | ||
Fax | 03-5262642 | ||
Bank Code | 0170262 | ||
SWIFT Code | ICBCTWTP026 |
Hsinchu Science Park Hsin-an Branch | |||
---|---|---|---|
Address | No.1, Hsin-an Rd., Hsinchu Science Park, Hsinchu City 30076, Taiwan | ||
Tel | 03-5775151 | ||
Fax | 03-5774044 | ||
Bank Code | 0170206 | ||
SWIFT Code | ICBCTWTP020 |
Hsinchu Science Park Chu-tsuen Branch | |||
---|---|---|---|
Address | No.21, Chu-tsuen 7th Rd., Hsinchu Science Park, Hsinchu City 30075, Taiwan | ||
Tel | 03-5773155 | ||
Fax | 03-5778794 | ||
Bank Code | 0172152 | ||
SWIFT Code | ICBCTWTP215 |
Jhubei Branch | |||
---|---|---|---|
Address | No. 155, Guangming 1st Rd., Jhubei City, Hsinchu County 30259, Taiwan | ||
Tel | 03-558-9968 | ||
Fax | 03-5589998 | ||
Bank Code | 0172082 | ||
SWIFT Code | ICBCTWTP208 |
Zhunan Science Park Branch | |||
---|---|---|---|
Address | Rm.105,1F No.36,Keyan Rd.,Zhunan Township,Miaoli County 35053,Taiwan | ||
Tel | 037-682288 | ||
Fax | 037-682416 | ||
Bank Code | 0170756 | ||
SWIFT Code | ICBCTWTP075 |
Tou Fen Branch | |||
---|---|---|---|
Address | No.916, Zhonghua Rd., Toufen City, Miaoli County 35159, Taiwan | ||
Tel | 037-688168 | ||
Fax | 037-688118 | ||
Bank Code | 0170583 | ||
SWIFT Code | ICBCTWTP058 |
Taichung Branch | |||
---|---|---|---|
Address | No.216, Ming-chuan Rd., Taichung City 40041, Taiwan | ||
Tel | 04-22281171 | ||
Fax | 04-22241855 | ||
Bank Code | 0170044 | ||
SWIFT Code | ICBCTWTP004 |
East Taichung Branch | |||
---|---|---|---|
Address | No.330, Chin-hwa N. Rd., Taichung City 40457, Taiwan | ||
Tel | 04-22321111 | ||
Fax | 04-22368621 | ||
Bank Code | 0170712 | ||
SWIFT Code | ICBCTWTP071 |
Central Taichung Branch | |||
---|---|---|---|
Address | No.194, Sec.1, San-min Rd., Taichung City 40343, Taiwan | ||
Tel | 04-22234021 | ||
Fax | 04-22246812 | ||
Bank Code | 0172048 | ||
SWIFT Code | ICBCTWTP204 |
South Taichung Branch | |||
---|---|---|---|
Address | No.257, Sec.1, Wu-chuan W. Rd., Taichung City 40347, Taiwan | ||
Tel | 04-23752529 | ||
Fax | 04-23761670 | ||
Bank Code | 0170446 | ||
SWIFT Code | ICBCTWTP044 |
Pouchen Branch | |||
---|---|---|---|
Address | No.600, Sec. 4, Taiwan Blvd., Xitun Dist., Taichung City 407, Taiwan | ||
Tel | 04-24619000 | ||
Fax | 04-24613300 | ||
Bank Code | 0172141 | ||
SWIFT Code | ICBCTWTP214 |
North Taichung Branch | |||
---|---|---|---|
Address | No.96, Sec. 3, Taiwan Blvd., Xitun Dist., Taichung City 407, Taiwan | ||
Tel | 04-23115119 | ||
Fax | 04-23118743 | ||
Bank Code | 0170376 | ||
SWIFT Code | ICBCTWTP037 |
Xiang Shang Branch | |||
---|---|---|---|
Address | No. 111, Sec. 3, Xiangshang Rd., Nantun Dist., Taichung City 408022, Taiwan (R.O.C.) | ||
Tel | 04-23828998 | ||
Fax | 04-23827997 | ||
Bank Code | 0170837 | ||
SWIFT Code | ICBCTWTP083 |
Tai Ping Branch | |||
---|---|---|---|
Address | No.152, Zhongxing E. Rd., Taiping Dist., Taichung City 41167, Taiwan | ||
Tel | 04-22789111 | ||
Fax | 04-22777546 | ||
Bank Code | 0170686 | ||
SWIFT Code | ICBCTWTP068 |
Da Li Branch | |||
---|---|---|---|
Address | No.600, Shuangwen Rd., Dali Dist., Taichung City 41283, Taiwan | ||
Tel | 04-24180929 | ||
Fax | 04-24180629 | ||
Bank Code | 0172417 | ||
SWIFT Code | ICBCTWTP241 |
Feng Yuan Branch | |||
---|---|---|---|
Address | No.519, Zhongzheng Rd., Fengyuan Dist, Taichung City 42056, Taiwan | ||
Tel | 04-25285566 | ||
Fax | 04-25274580 | ||
Bank Code | 0170354 | ||
SWIFT Code | ICBCTWTP035 |
Hou Li Branch | |||
---|---|---|---|
Address | No.665, Sec. 1, Jiahou Rd., Houli Dist., Taichung City 421, Taiwan | ||
Tel | 04-25588855 | ||
Fax | 04-25580166 | ||
Bank Code | 0172325 | ||
SWIFT Code | ICBCTWTP232 |
Tan Zi Branch | |||
---|---|---|---|
Address | No.3, Nan 2nd Rd., T.E.P.Z., Tanzi Dist., Taichung City 42760, Taiwan | ||
Tel | 04-25335111 | ||
Fax | 04-25335110 | ||
Bank Code | 0170284 | ||
SWIFT Code | ICBCTWTP028 |
Central Taiwan Science Park Branch | |||
---|---|---|---|
Address | 2F., No.28, Keya Rd., Daya Dist., Taichung City 42881, Taiwan | ||
Tel | 04-25658108 | ||
Fax | 04-2560-9230 | ||
Bank Code | 0170767 | ||
SWIFT Code | ICBCTWTP076 |
Sha Lu Branch | |||
---|---|---|---|
Address | No.533, Zhongshan Rd., Shalu Dist., Taichung City 43344, Taiwan | ||
Tel | 04-26656778 | ||
Fax | 04-26656399 | ||
Bank Code | 0170608 | ||
SWIFT Code | ICBCTWTP060 |
Dajia Branch | |||
---|---|---|---|
Address | No.1033, Sec. 1, Zhongshan Rd., Dajia Dist., Taichung City 43744, Taiwan | ||
Tel | 04-26867777 | ||
Fax | 04-26868333 | ||
Bank Code | 0170778 | ||
SWIFT Code | ICBCTWTP077 |
North Changhua Branch | |||
---|---|---|---|
Address | No.39, Kuang-fuh Rd., Changhua City, Changhua County 50045, Taiwan | ||
Tel | 04-7232111 | ||
Fax | 04-7243958 | ||
Bank Code | 0170181 | ||
SWIFT Code | ICBCTWTP018 |
South Changhwa Branch | |||
---|---|---|---|
Address | No.401, Sec.1, Chung-shan Rd., Changhwa City, Changhwa County 50058, Taiwan | ||
Tel | 04-7613111 | ||
Fax | 04-7622656 | ||
Bank Code | 0172200 | ||
SWIFT Code | ICBCTWTP220 |
Lu Gang Branch | |||
---|---|---|---|
Address | No.254, Zhongshan Rd.,Lugang Town, Changhwa County 50564, Taiwan | ||
Tel | 04-7788111 | ||
Fax | 04-7788600 | ||
Bank Code | 0172336 | ||
SWIFT Code | ICBCTWTP233 |
Yuan Lin Branch | |||
---|---|---|---|
Address | No.338, Sec.1, Datong Rd., Yuanlin City, Changhua County 51056, Taiwan | ||
Tel | 04-8332561 | ||
Fax | 04-8359359 | ||
Bank Code | 0170321 | ||
SWIFT Code | ICBCTWTP032 |
Nan Tou Branch | |||
---|---|---|---|
Address | No.45, Wen-chang St., Nan-tou City, Nan-tou County 54048, Taiwan | ||
Tel | 049-2232223 | ||
Fax | 049-2232758 | ||
Bank Code | 0170642 | ||
SWIFT Code | ICBCTWTP064 |
Chia Hsin Branch | |||
---|---|---|---|
Address | No.379, Wu-fong N. Rd., Chia-yi City 60045, Taiwan | ||
Tel | 05-2780148 | ||
Fax | 05-2769252 | ||
Bank Code | 0172129 | ||
SWIFT Code | ICBCTWTP212 |
Chia Yi Branch | |||
---|---|---|---|
Address | No.259, Wen-hua Rd., Chia-yi City 60044, Taiwan | ||
Tel | 05-2241166 | ||
Fax | 05-2255025 | ||
Bank Code | 0170228 | ||
SWIFT Code | ICBCTWTP022 |
Dou Liu Branch | |||
---|---|---|---|
Address | No.1,Shanghai Rd.,Dou-liu City,Yun-Lin County 64048,Taiwan | ||
Tel | 05-5361779 | ||
Fax | 05-5337830 | ||
Bank Code | 0170631 | ||
SWIFT Code | ICBCTWTP063 |
Tainan Branch | |||
---|---|---|---|
Address | No.14, Sec.2, Chung-yi Rd., Tainan City 70041, Taiwan | ||
Tel | 06-2292131 | ||
Fax | 06-2224826 | ||
Bank Code | 0172130 | ||
SWIFT Code | ICBCTWTP213 |
Tainan Fucheng Branch | |||
---|---|---|---|
Address | No.90, Chung-shan Rd., Tainan City 70043, Taiwan | ||
Tel | 06-2231231 | ||
Fax | 06-2203771 | ||
Bank Code | 0170066 | ||
SWIFT Code | ICBCTWTP006 |
East Tainan Branch | |||
---|---|---|---|
Address | No.225, Sec.1, Chang-jung Rd., Tainan City 70143, Taiwan | ||
Tel | 06-2381611 | ||
Fax | 06-2378008 | ||
Bank Code | 0170653 | ||
SWIFT Code | ICBCTWTP065 |
Yung Kang Branch | |||
---|---|---|---|
Address | No.180, Chung-shan Rd., Yung-kang Dist., Tainan City 71090, Taiwan | ||
Tel | 06-2019389 | ||
Fax | 06-2016251 | ||
Bank Code | 0170505 | ||
SWIFT Code | ICBCTWTP050 |
Tainan Science Park Branch | |||
---|---|---|---|
Address | No.13, Nanke 3rd Rd., Xinshi Dist., Tainan City 74147, Taiwan | ||
Tel | 06-5052828 | ||
Fax | 06-5051791 | ||
Bank Code | 0172428 | ||
SWIFT Code | ICBCTWTP242 |
Hsin Hsing Branch | |||
---|---|---|---|
Address | No.308, Chung-shan 1st Rd., Kaohsiung City 80049, Taiwan | ||
Tel | 07-2353001 | ||
Fax | 07-2363587 | ||
Bank Code | 0170136 | ||
SWIFT Code | ICBCTWTP013 |
Wu Fu Branch | |||
---|---|---|---|
Address | No.82, Wu-fu 2nd Rd., Kaohsiung City 80043, Taiwan | ||
Tel | 07-2265181 | ||
Fax | 07-2260919 | ||
Bank Code | 0172277 | ||
SWIFT Code | ICBCTWTP227 |
Kaohsiung Metropolitan Branch | |||
---|---|---|---|
Address | No.253, Chung-cheng 4th Rd., Kaohsiung City 80147, Taiwan | ||
Tel | 07-2510141 | ||
Fax | 07-2811426 | ||
Bank Code | 0170022 | ||
SWIFT Code | ICBCTWTP002 |
Kaohsiung Branch | |||
---|---|---|---|
Address | No.235, Chung-cheng 4th Rd., Kaohsiung City 80147, Taiwan | ||
Tel | 07-2515111 | ||
Fax | 07-2212554 | ||
Bank Code | 0172059 | ||
SWIFT Code | ICBCTWTP205 |
San Tuo Branch | |||
---|---|---|---|
Address | No.93, San-tuo 2nd Rd., Kaohsiung City 80266, Taiwan | ||
Tel | 07-7250688 | ||
Fax | 07-7211012 | ||
Bank Code | 0170387 | ||
SWIFT Code | ICBCTWTP038 |
Lingya Branch | |||
---|---|---|---|
Address | No.8, Siwei 4th Rd.,Lingya Dist., Kaohsiung City 80247, Taiwan | ||
Tel | 07-3355595 | ||
Fax | 07-3355695 | ||
Bank Code | 0170594 | ||
SWIFT Code | ICBCTWTP059 |
San Min Branch | |||
---|---|---|---|
Address | No.225, Chung-hua 1st Rd., Kaohsiung City 80455, Taiwan | ||
Tel | 07-5536511 | ||
Fax | 07-5521472 | ||
Bank Code | 0170402 | ||
SWIFT Code | ICBCTWTP040 |
Kaohsiung Fishing Port Branch | |||
---|---|---|---|
Address | Room 107, No.3, Yu-kang E. 2nd Rd., Kaohsiung City 80672, Taiwan | ||
Tel | 07-8219630 | ||
Fax | 07-8117912 | ||
Bank Code | 0171166 | ||
SWIFT Code |
KAOHSIUNG TECHNOLOGY PARK BRANCH | |||
---|---|---|---|
Address | NO. 3-1 and 3F, No.3-1, Chung 1st Road, Cianjhen Dist., Kaohsiung 80681, Taiwan | ||
Tel | 07-8316131 | ||
Fax | 07-8314393 | ||
Bank Code | 0170169 | ||
SWIFT Code | ICBCTWTP016 |
Chenggong Branch | |||
---|---|---|---|
Address | No.88 Chenggong 2nd Rd. Qianzhen Dist., Kaohsiung City 80661, Taiwan | ||
Tel | 07-5352000 | ||
Fax | 07-3312866 | ||
Bank Code | 0170789 | ||
SWIFT Code |
East Kaohsiung Branch | |||
---|---|---|---|
Address | No.419, Ta-shun 2nd Rd., Kaohsiung City 80787, Taiwan | ||
Tel | 07-3806456 | ||
Fax | 07-3806608 | ||
Bank Code | 0170479 | ||
SWIFT Code | ICBCTWTP047 |
North Kaohsiung Branch | |||
---|---|---|---|
Address | No.532, Chiu-ju 2nd Rd., Kaohsiung City 80745, Taiwan | ||
Tel | 07-3157777 | ||
Fax | 07-3155506 | ||
Bank Code | 0170723 | ||
SWIFT Code | ICBCTWTP072 |
Nan Tze Branch | |||
---|---|---|---|
Address | NO.600-1, Chia-Chang Road, Nanzi Dist., Kaohsiung City 81170, Taiwan | ||
Tel | 07-3615131 | ||
Fax | 07-3633043 | ||
Bank Code | 0170033 | ||
SWIFT Code | ICBCTWTP003 |
Kaohsiung International Airport Branch | |||
---|---|---|---|
Address | Kaohsiung International Airport, No.2, Chung-shan 4th Rd., Kaohsiung City 81252, Taiwan | ||
Tel | 07-8067866 | ||
Fax | 07-8068841 | ||
Bank Code | 0170664 | ||
SWIFT Code | ICBCTWTP066 |
Chung Kang Branch | |||
---|---|---|---|
Address | No.1, Chung-kang Rd., Kaohsiung City 81233, Taiwan | ||
Tel | 07-8021111 | ||
Fax | 07-8034911 | ||
Bank Code | 0170815 | ||
SWIFT Code |
Ren Wu Branch | |||
---|---|---|---|
Address | No.2, Zhongzheng Rd., Renwu Dist., Kaohsiung City 814, Taiwan | ||
Tel | 07-3726289 | ||
Fax | 07-3740764 | ||
Bank Code | 0171030 | ||
SWIFT Code | ICBCTWTP103 |
Gang Shan Branch | |||
---|---|---|---|
Address | No.138, Zhongshan N. Rd., Gangshan Dist., Kaohsiung City 82065, Taiwan | ||
Tel | 07-6230300 | ||
