Updated: Jun 2023 (Actualizado: Jun 2023)
Loans | PRESTAMOS | ||
---|---|---|---|
Fees | Comisiones | ||
New Credit Line | 1%-2% + ITBMS of the loan amount | Linea de Credito Nueva | 1%-2% + ITBMS del monto del prestamo. |
Loan Reestructure | 1%-2% + ITBMS of the loan amount | Prestamos reestructurados | 1%-2% + ITBMS del monto del prestamo. |
Cancellation minute | USD150.00 + ITBMS | Minuta de cancelacion | USD150.00 + ITBMS |
Balance Certification | USD150.00 | Certificacion de Saldo | USD150.00 |
Consent minute | USD150.00 + ITBMS | Minuta de consentimiento | USD150.00 + ITBMS |
Legal Fees | According to the type of procedure, the cadastral value, notary fees and attorneys' fees. | Gastos Legales | De acuerdo al tipo de tramite, el valor catastral, gasto de notaria y honorarios de abogados. |
Charges | Cargos | ||
Delay charges | 4% of the monthly payment | Cargos por mora | 4% sobre cuota |
Anticipated Cancellation | 2% of the balance | Cancelacion anticipada | 2% sobre saldo |
Returned check* | USD53.50(USD50.00+7%) | Cheque devuelto | USD53.50(USD50.00+7%) |
*Corresponds check deposited by the client in an account of MEGAICBC with another bank. | |||
*Corresponde a cheque depositado por el cliente en una cuenta del MEGAICBC con otro banco de la localidad. | |||
NOTE:SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | |||
Nota:Tarifas sujetas a cambio previo aviso |
智能客服小咩